Model Number: JKTYRZ
Key Specifications/Special Features:
Special saw bladeused for artificial stone, suitable for fast/free/smooth cuttingSegments contain high concentration of diamonds for longer grinding life, super thin rim assured no chipping.Our best service is after sell, if there is something not satisfied you, tell us, we will try our best to help you and be responsibility for our business
Machinery: angle grinder, circular saw, masonry saw and table saw
Different sizes can be customized as wish
Saw blade for artificial stone |
Item No. | Diameter | Bore | Segment(mm) | Application | |||
inch | mm | inch | mm | thickness | height | |||
JK300TYRZ | 12 | 300 | 1 | 25.4 | 3.0 | 10 | ●Artificial Stone |
|
JK350TYRZ | 14 | 350 | 1 | 25.4 | 3.2 | 10 | ||
JK400TYRZ | 16 | 400 | 1 | 25.4 | 3.6 | 10 | ||
JK450TYRZ | 18 | 450 | 1 | 25.4 | 3.8 | 10 | ||
JK500TYRZ | 20 | 500 | 1 | 25.4 | 4.0 | 10 | ||
JK600TYRZ | 24 | 600 | 1 | 25.4 | 4.5 | 10 | ||
JK650TYRZ | 26 | 650 | 1 | 25.4 | 4.5 | 10 | ||
JK700TYRZ | 28 | 700 | 1 | 25.4 | 4.5 | 10 | ||
JK750TYRZ | 30 | 750 | 1 | 25.4 | 4.5 | 10 | ||
JK800TYRZ | 32 | 800 | 1 | 25.4 | 4.5 | 10 |
Shipping Information:
- FOB Port: Tianjin
- Lead Time: 5 - 10 days
- Units per Export Carton: 200
- Export Carton Dimensions L/W/H: 40 × 30 × 21 Centimeters
- Export Carton Weight: 21 Kilograms
Main Export Markets:
- Asia
- Central/South America
- Eastern Europe
- North America
- Western Europe